Program Cost: $5,418.00
Electric Utility Substation and Relay Technology (A50510)
First Year - Fall Semester
| ACA 122 | Credits: 1 | |
| ECO 251 | Credits: 3 | |
| or | ||
| ECO 252 | Credits: 3 | |
| ELC 112 | DC/AC Electricity | Credits: 5 |
| or | ||
| ELC 131 | Circuit Analysis I | Credits: 4 |
| ENG 111 | Credits: 3 | |
| EUS 110 | Credits: 4 | |
| MAT 171 | Credits: 4 | |
| Credits: 19-20 |
First Year - Spring Semester
| ELC 117 | Credits: 4 | |
| or | ||
| ELN 231 | Credits: 3 | |
| ENG 112 | Credits: 3 | |
| EUS 130 | Credits: 4 | |
| EUS 210 | Credits: 3 | |
| MAT 172 | Credits: 4 | |
| Credits: 17-18 |
Second Year - Fall Semester
| ELN 229 | Credits: 4 | |
| EUS 215 | Credits: 3 | |
| EUS 220 | High Voltage Power Circuit Breakers | Credits: 3 |
| EUS 225 | Credits: 2 | |
| EUS 230 | Credits: 3 | |
| EUS 240 | Credits: 3 | |
| Credits: 18 |
Second Year - Spring Semester
| ELC 128 | Credits: 3 | |
| EUS 235 | Credits: 3 | |
| EUS 255 | Credits: 2 | |
| EUS 260 | Credits: 2 | |
| PCI 172 | SCADA Systems | Credits: 4 |
| Credits: 3 | ||
| Credits: 17 |